# | Paris City Tour | 1-4 Persons | 4-8 Persons |
---|---|---|---|
01 | Prices per hour | 50 | 55 |
02 | Minimum 4 hours | 200 | 220 |
03 | 8 hours | 370 | 400 |
# | Excursions | 1-4 Persons | 4-8 Persons |
---|---|---|---|
01 | PARIS = Chamonis-mont blanc | 1000 | 1050 |
02 | Paris = Monaco and Mont Carlo | Pls contact us | Pls contact us |
03 | Paris = Suisse and Zurich | Pls contact us | Pls contact us |
04 | Paris = Nice and Cannes | Pls contact us | Pls contact us |
05 | Paris = Brugs (Belgium) 12 hours max | 700 | 750 |
06 | Paris = Chantilly Castle (5 hours) | 250 | 275 |
07 | Paris = Versailles castle (4 hours) | 190 | 220 |
08 | Paris = Fontainebleau / Barbizon / Vaux Le Vicomte Castle(8 HOURS) | 450 | 480 |
09 | Paris = Giverny (5 hours) | 270 | 300 |
10 | Paris = Deauville / Honfleur (8 Hours) | 620 | 650 |
11 | Paris = Mont St.Michel (12 Hours max) | 750 | 750 |
12 | Paris = D-day Landing beaches/ American Cemetery (12 Hours max) | 750 | 800 |
13 | Paris = Champagne Tour (12 Hours max) | 700 | 750 |
14 | Paris = Loire Valley Castles Tour (12 HOURS) | 700 | 750 |
15 | Paris = Lisieux(St Therese) (8 Hours) | 600 | 650 |
16 | Paris = Nevers(St Bernadette) (9 Hours) | 600 | 650 |
If you want any other place please contact us
**Driver’s hotel and food allowance will be charged to client for long distance destinations.**
**Overtime additional charge per hour is 50 Euros**
For any further information, feel free to contact us by email, phone or fax (details are found below).
+33 638 681 272 / +33 624 024 076
booking@parisairportpickup.com
11 avenue charles de gaulle,
95700 roissy en,
France.
Reg No : EVTC092120059
VAT Number: FR85751812751
© 2024 All rights reserved.
Site by T2 Web Design